<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K-Squared Ramblings &#187; sun</title>
	<atom:link href="http://www.hyperborea.org/journal/tag/sun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperborea.org/journal</link>
	<description>Sci-fi, comics, humor, photos...it&#039;s all fair game.</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:27:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Feathery Not-a-Rainbow Cloud</title>
		<link>http://www.hyperborea.org/journal/2010/05/feathery-not-a-rainbow-cloud/</link>
		<comments>http://www.hyperborea.org/journal/2010/05/feathery-not-a-rainbow-cloud/#comments</comments>
		<pubDate>Sat, 15 May 2010 04:10:50 +0000</pubDate>
		<dc:creator>Kelson</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[rainbow]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.hyperborea.org/journal/2010/05/feathery-not-a-rainbow-cloud/</guid>
		<description><![CDATA[Feathery Not-a-Rainbow, originally uploaded by Kelson. I saw this amazing circumhorizon arc around 1:30 this afternoon. I had just crossed the street while walking to lunch when I looked up, saw it&#8230;and walked back to the office to get my &#8230; <a href="http://www.hyperborea.org/journal/2010/05/feathery-not-a-rainbow-cloud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/kelsonv/4607446585/" title="photo sharing"><img src="http://farm2.static.flickr.com/1357/4607446585_7ede83651f.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/kelsonv/4607446585/">Feathery Not-a-Rainbow</a>, originally uploaded by <a href="http://www.flickr.com/people/kelsonv/">Kelson</a>.</span></p>
<p>I saw this amazing <a href="http://www.atoptics.co.uk/halo/cha2.htm">circumhorizon arc</a> around 1:30 this afternoon. I had just crossed the street while walking to lunch when I looked up, saw it&#8230;and walked back to the office to get my camera!</p>
<p>Lesson learned: always bring the camera!*</p>
<p>It started out as just a couple of small segments, but as the clouds drifted into position it quickly grew, and at its strongest it was just long enough to fill the field of view on my camera.  There were also a couple of fragments of a 22° circular halo visible at the time.</p>
<p>The whole thing had vanished by 1:50, as the clouds drifted out of alignment, though I did see a more complete circular halo later on.</p>
<p>It looks like a sort of straightened-out rainbow, but it&#8217;s actually caused by ice crystals. If the right type of crystals cover the entire sky, this will actually stretch in a circle all the way around the sky, parallel to the horizon.</p>
<p>They&#8217;re a lot less common than the 22-degree halos. I&#8217;ve seen and photographed a ton of those over just a few years, but this is maybe the second time I&#8217;ve seen something like this.  Fourth if you count the two <a href="http://www.hyperborea.org/journal/2008/04/rainbow-feather-cloud/">feathery fragments</a> I&#8217;ve seen.</p>
<p>At times like this, I really wish I had a DSLR, but the point-and-shoot will do in a pinch.</p>
<p><small>*On the other hand, when I went back, I pointed it out to a couple of people at the office who are into photography, since it was visible through the windows on one side of the building. One of my co-workers <em>has</em> a digital SLR and carries it with him, so he went outside and got some great shots.  If I hadn&#8217;t taken a late lunch <em>and</em> chosen to walk anyway <em>and</em> been in the habit of looking for halos <em>and</em> forgotten to bring my camera, chances are no one in the office would have seen it.</small></p>
<p><b>Update (May 17):</b> I just discovered that there are people who think these clouds are connected to earthquakes. <a href="http://blogs.discovermagazine.com/badastronomy/2010/05/15/do-rainbow-clouds-fortell-earthquakes/">No, they aren&#8217;t</a>.  They&#8217;re <a href="http://www.atoptics.co.uk/halo/cha2.htm">caused by ice crystals</a> refracting sunlight, just like most halos, and have been seen in many places that didn&#8217;t have earthquakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperborea.org/journal/2010/05/feathery-not-a-rainbow-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo Mosaic</title>
		<link>http://www.hyperborea.org/journal/2010/04/halo-mosaic/</link>
		<comments>http://www.hyperborea.org/journal/2010/04/halo-mosaic/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 06:56:06 +0000</pubDate>
		<dc:creator>Kelson</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.hyperborea.org/journal/2010/04/halo-mosaic/</guid>
		<description><![CDATA[Halo Mosaic, originally uploaded by Kelson. A mosaic of four photos I took this afternoon of a full 22° halo around the sun. It was extremely hazy, and the halo was almost impossible to see without sunglasses because of the &#8230; <a href="http://www.hyperborea.org/journal/2010/04/halo-mosaic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/kelsonv/4524748685/" title="photo sharing"><img src="http://farm5.static.flickr.com/4032/4524748685_392763640c.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/kelsonv/4524748685/">Halo Mosaic</a>, originally uploaded by <a href="http://www.flickr.com/people/kelsonv/">Kelson</a>.</span></p>
<p>A mosaic of four photos I took this afternoon of a full 22° halo around the sun.  It was extremely hazy, and the halo was almost impossible to see without sunglasses because of the glare.  I actually stopped the exposure down in order to get the halo.</p>
<p>A few minutes earlier (and a few miles away) I also saw a faint fragment of a circumhorizontal arc. Oddly enough, it was the same time of day, time of year, direction of the sky, <em>and stretch of road</em> as the <a href="http://www.hyperborea.org/journal/2008/04/rainbow-feather-cloud/">last one I saw</a>! If I drove that stretch of road regularly, I wouldn&#8217;t be so surprised, but I&#8217;m only rarely in that area at lunchtime.</p>
<p><b>Update:</b> About a month later, I saw a <a href="http://www.hyperborea.org/journal/2010/05/feathery-not-a-rainbow-cloud/">really clear circumhorizon arc</a> (or rainbow cloud)&#8230;from my office building&#8217;s parking lot!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperborea.org/journal/2010/04/halo-mosaic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>¾ Sun Halo</title>
		<link>http://www.hyperborea.org/journal/2009/12/34-halo/</link>
		<comments>http://www.hyperborea.org/journal/2009/12/34-halo/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 07:30:00 +0000</pubDate>
		<dc:creator>Kelson</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.hyperborea.org/journal/archives/2009/12/19/line-items-for-2009-12-19/</guid>
		<description><![CDATA[I spotted a great 22° halo around the sun this morning, almost by accident. There was a reflection in the rear window of the car in front of me that looked like it could be a distorted contrail or it &#8230; <a href="http://www.hyperborea.org/journal/2009/12/34-halo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.hyperborea.org/journal/wp-content/uploads/2009/12/parkinglot-halo.jpg" alt="" title="Sun Halo" width="375" height="500" class="aligncenter size-full wp-image-6422" /></p>
<p>I spotted a great 22° halo around the sun this morning, almost by accident.  There was a reflection in the rear window of the car in front of me that looked like it could be a distorted contrail or it could be a distorted halo.  Once I parked, I looked &#8212; and there was this clear halo, almost 3/4 of the circle.  The missing quadrant was to the lower right, so I just framed this to get as much of the visible part as I could.</p>
<p>It wasn&#8217;t really this blue.  The G1 tends to make images in daylight a little extra blue, and seems to have really gone overboard on this one.  I&#8217;ve got to remember to bring the regular camera with me more often!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperborea.org/journal/2009/12/34-halo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrail Shadow, Halo, Haze &amp; Sundog</title>
		<link>http://www.hyperborea.org/journal/2009/12/contrail-and-halo/</link>
		<comments>http://www.hyperborea.org/journal/2009/12/contrail-and-halo/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 03:14:20 +0000</pubDate>
		<dc:creator>Kelson</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[contrail]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sundogs]]></category>

		<guid isPermaLink="false">http://www.hyperborea.org/journal/?p=6385</guid>
		<description><![CDATA[While driving around lunchtime, I saw an airplane pass overhead, its contrail casting a shadow on the thin cloud layer below. I had my camera handy, and was stopped at an intersection, so I snapped a couple of shots. As &#8230; <a href="http://www.hyperborea.org/journal/2009/12/contrail-and-halo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/kelsonv/4189366230/"><img alt="" src="http://farm3.static.flickr.com/2639/4189366230_83ea193c1c.jpg" title="Contrail Shadow" class="aligncenter" width="500" height="375" /></a></p>
<p>While driving around lunchtime, I saw an airplane pass overhead, its contrail casting a shadow on the thin cloud layer below.  I had my camera handy, and was stopped at an intersection, so I snapped a couple of shots.  As often seems to happen, the first, haphazard one was the best.</p>
<p>The diagonal line extending down from the sun is, I believe, a sun pillar-like effect in the trails left by the windshield wipers.  Also: Unless I&#8217;m mistaken, you can just barely see the edge of a halo in the feathery clouds at bottom center. It&#8217;s the slight reddening.</p>
<p>A few hours earlier, I saw this:</p>
<p><a href="http://www.flickr.com/photos/kelsonv/4189365330/"><img alt="" src="http://farm5.static.flickr.com/4042/4189365330_40f063b96a.jpg" title="Halo, Haze &#038; Sundog" class="aligncenter" width="500" height="375" /></a></p>
<p>I glanced out the window while changing lanes on the freeway this morning &amp; noticed the bottom edge of this halo.  By the time I had a chance to stop the car and really look, the lower arc seemed to have disappeared, but the left side was sharply visible &#8211; as was a sundog.  I rolled down the window and snapped a couple of photos while waiting for the light to change.  Unfortunately, I couldn&#8217;t position anything to block the sun, so the exposure isn&#8217;t all that great.</p>
<p>By the time I reached my destination and parked, it had all faded except for a slightly bright patch in the clouds to the left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperborea.org/journal/2009/12/contrail-and-halo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo Triplet</title>
		<link>http://www.hyperborea.org/journal/2009/10/halo-triplet/</link>
		<comments>http://www.hyperborea.org/journal/2009/10/halo-triplet/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 05:05:48 +0000</pubDate>
		<dc:creator>Kelson</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sundogs]]></category>

		<guid isPermaLink="false">http://www.hyperborea.org/journal/?p=5727</guid>
		<description><![CDATA[While walking to lunch today, I spied a fragment of halo above the sun. (Whenever I notice a really thin layer of cirrus clouds, I always try to find an opportunity to block the sun and look for halos.) I &#8230; <a href="http://www.hyperborea.org/journal/2009/10/halo-triplet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While walking to lunch today, I spied a fragment of halo above the sun.  (Whenever I notice a really thin layer of cirrus clouds, I always try to find an opportunity to block the sun and look for halos.)  I tried to get a couple of shots with my phone, and figured I&#8217;d try enhancing them when I got home.</p>
<p>What surprised me is that the halo was not only still there after lunch, but clearer.  On the way back, I stopped in several places with a building, or a sign, or a tree blocking the sun.  The curve seemed too shallow to be a standard circular halo, so I wondered what I was actually seeing.  Then I realized there <em>was</em> a faint halo <em>inside</em> the brighter curve, the two fragments meeting above the sun and splitting like diverging roads.</p>
<p>Then I noticed the sundog.</p>
<p><img src="http://www.hyperborea.org/journal/wp-content/uploads/2009/10/Halo-Triplet.jpg" alt="Halo Triplet" title="Halo Triplet" width="500" height="375" class="aligncenter size-full wp-image-5728" /></p>
<p>Three distinct sun halos.  Not complete, and far from the clearest display I&#8217;ve seen, but certainly the most complex.</p>
<p>The brightest part appears to be the top of a <a href="http://atoptics.co.uk/halo/circum.htm">circumscribed halo</a>, which varies in shape from oval to kidney-bean depending on how high the sun is.  You can just see the <a href="http://atoptics.co.uk/halo/circular.htm">22° circular halo</a> branching off below it.  Off to the right is a <a href="http://atoptics.co.uk/halo/parhelia.htm">sundog</a>.</p>
<p>It&#8217;s too bad I only had the phone, but it did manage to catch all three halos.  I fiddled with the contrast a little to make them clearer, but they are visible without it.</p>
<p>And to think I saw this from the middle of suburban Southern California!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperborea.org/journal/2009/10/halo-triplet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Partly Cloudy, Late Afternoon</title>
		<link>http://www.hyperborea.org/journal/2009/09/partly-cloudy-late-afternoon/</link>
		<comments>http://www.hyperborea.org/journal/2009/09/partly-cloudy-late-afternoon/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 07:30:37 +0000</pubDate>
		<dc:creator>Kelson</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.hyperborea.org/journal/archives/2009/09/11/partly-cloudy-late-afternoon/</guid>
		<description><![CDATA[Partly Cloudy, Late Afternoon, originally uploaded by Kelson.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/kelsonv/3911833852/" title="photo sharing"><img src="http://farm3.static.flickr.com/2493/3911833852_b412e54598.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/kelsonv/3911833852/">Partly Cloudy, Late Afternoon</a>, originally uploaded by <a href="http://www.flickr.com/people/kelsonv/">Kelson</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperborea.org/journal/2009/09/partly-cloudy-late-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Rays</title>
		<link>http://www.hyperborea.org/journal/2009/09/sun-rays/</link>
		<comments>http://www.hyperborea.org/journal/2009/09/sun-rays/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 03:01:40 +0000</pubDate>
		<dc:creator>Kelson</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[Station Fire]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.hyperborea.org/journal/archives/2009/09/01/sun-rays-with-the-good-camera/</guid>
		<description><![CDATA[Sun Rays 1, originally uploaded by Kelson. A complex display of crepuscular rays lighting up a haze of smoke drifting in from the Station Fire. This next shot, taken from a 4th story window, isn&#8217;t framed as well, but shows &#8230; <a href="http://www.hyperborea.org/journal/2009/09/sun-rays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/kelsonv/3880165660/"><img width="500" height="375" src="http://farm3.static.flickr.com/2605/3880165660_1380777e96.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/kelsonv/3880165660/">Sun Rays 1</a>, originally uploaded by <a href="http://www.flickr.com/people/kelsonv/">Kelson</a>.</span></p>
<p>A complex display of <a href="http://www.atoptics.co.uk/atoptics/ray1.htm" rel="nofollow">crepuscular rays</a> lighting up a haze of smoke drifting in from the Station Fire.</p>
<p>This next shot, taken from a 4th story window, isn&#8217;t framed as well, but shows off the complexity better.</p>
<p><a href="http://www.flickr.com/photos/kelsonv/3880167194/"><img alt="" src="http://farm4.static.flickr.com/3535/3880167194_0dd7b804d4.jpg" title="Sun Rays 2" width="500" height="375" style="border: solid 2px #000000;" /></a><br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/kelsonv/3880167194/">Sun Rays 2</a>, originally uploaded by <a href="http://www.flickr.com/people/kelsonv/">Kelson</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperborea.org/journal/2009/09/sun-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sundog</title>
		<link>http://www.hyperborea.org/journal/2009/08/sundog-2/</link>
		<comments>http://www.hyperborea.org/journal/2009/08/sundog-2/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 04:21:35 +0000</pubDate>
		<dc:creator>Kelson</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sundogs]]></category>

		<guid isPermaLink="false">http://www.hyperborea.org/journal/archives/2009/08/30/sundog-2/</guid>
		<description><![CDATA[Sundog, originally uploaded by Kelson. Friday was a good day for atmospheric optics. I watched a sundog for most of my drive home.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/kelsonv/3869437903/" title="photo sharing"><img src="http://farm3.static.flickr.com/2456/3869437903_e1bf87918b.jpg" style="border: solid 2px #000000;" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/kelsonv/3869437903/">Sundog</a>, originally uploaded by <a href="http://www.flickr.com/people/kelsonv/">Kelson</a>.</span></p>
<p>Friday was a good day for atmospheric optics.  I watched a sundog for most of my drive home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperborea.org/journal/2009/08/sundog-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo and Shadow: Cloud Optics Two-Fer</title>
		<link>http://www.hyperborea.org/journal/2009/04/halo-and-shadow/</link>
		<comments>http://www.hyperborea.org/journal/2009/04/halo-and-shadow/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 17:59:38 +0000</pubDate>
		<dc:creator>Kelson</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.hyperborea.org/journal/archives/2009/04/14/halo-and-shadow-cloud-optics-two-fer/</guid>
		<description><![CDATA[Tree Halo, originally uploaded by Kelson. Yesterday morning while driving to work, I looked up from the road and saw two parallel lines in the sky: One white, one dark blue. They were, of course, a contrail and its shadow &#8230; <a href="http://www.hyperborea.org/journal/2009/04/halo-and-shadow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/kelsonv/3440620744/" title="photo sharing"><img src="http://farm4.static.flickr.com/3347/3440620744_6c0e8fbd5f.jpg" style="border: solid 2px #000000;" class="aligncenter" width="375" height="500" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/kelsonv/3440620744/">Tree Halo</a>, originally uploaded by <a href="http://www.flickr.com/people/kelsonv/">Kelson</a>.</span></p>
<p>Yesterday morning while driving to work, I looked up from the road and saw two parallel lines in the sky: One white, one dark blue.  They were, of course, a contrail and its <a href="http://www.atoptics.co.uk/atoptics/contr1.htm">shadow</a> on a thin cloud layer below.  Because it was a thin layer, I started looking (when I had the chance) for fragments of halos.</p>
<p>When I finally stopped the car, I took a picture of the contrail and its shadow (now nearly aligned with the sun), looked up and saw a faint edge of a halo.  I moved a bit to the left, putting a tree in front of the sun, and there it was: a clear <a href="http://www.atoptics.co.uk/halo/circular.htm">22-degree circular halo</a> centered on the sun..</p>
<p><a href="http://www.flickr.com/photos/kelsonv/3440620798/"><img alt="" src="http://farm4.static.flickr.com/3661/3440620798_b77d4b502e.jpg" title="Contrail Shadow" style="border: solid 2px #000000;" class="aligncenter" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperborea.org/journal/2009/04/halo-and-shadow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo &amp; Sundog</title>
		<link>http://www.hyperborea.org/journal/2008/11/halo-sundog/</link>
		<comments>http://www.hyperborea.org/journal/2008/11/halo-sundog/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 01:49:54 +0000</pubDate>
		<dc:creator>Kelson</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sundogs]]></category>

		<guid isPermaLink="false">http://www.hyperborea.org/journal/?p=3272</guid>
		<description><![CDATA[While driving toward the sun a little after 1:00 this afternoon, I noticed a faint reddish, slightly upturned patch in the sky ahead of me, and realized it was probably the bottom edge of a 22° sun halo. I was &#8230; <a href="http://www.hyperborea.org/journal/2008/11/halo-sundog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While driving toward the sun a little after 1:00 this afternoon, I noticed a faint reddish, slightly upturned patch in the sky ahead of me, and realized it was probably the bottom edge of a <a href="http://www.atoptics.co.uk/halo/circular.htm">22° sun halo</a>.  I was surprised, since the cloud cover looked too heavy for it, but it was there.  At the next intersection, I looked out the side window to see if I could catch anything above the sun, and there was a clear arc running left of the sun, from a little below sun level to as high as I could see.</p>
<p>We stopped the car, found a tree to block the sun, and both looked.  There was so much glare it was easier to see with sunglasses on, so I lent mine to Katie so she could catch it.  Finally I grabbed the camera and took a few pictures, most of them using a gate post instead of the tree.</p>
<p><img src="http://www.hyperborea.org/journal/wp-content/uploads/2008/11/halo180.jpg" alt="" title="Sun Halo and fencepost" width="400" height="300" class="aligncenter size-full wp-image-3273" /></p>
<p>We ran some more errands, and I caught up with her at the grocery store.  On my way from the car, I looked up and saw a perfect bright <a href="http://www.atoptics.co.uk/halo/parhelia.htm">sundog</a> to the right of the sun, much brighter than the clouds around it and showing the full red-to-blue spectrum.  I should have gone back to the car for the better camera, but I used my phone camera instead, and got this shot.</p>
<p><img src="http://www.hyperborea.org/journal/wp-content/uploads/2008/11/sundog.jpg" alt="" title="Sundog above the District" width="300" height="400" class="alignleft size-full wp-image-3274" /><img src="http://www.hyperborea.org/journal/wp-content/uploads/2008/11/sundog-closeup.jpg" alt="" title="Sundog Closeup" width="190" height="260" class="alignnone size-full wp-image-3275" /></p>
<p>I got to the edge of the lot just as Katie was leaving, and immediately said something like, &#8220;Look!  Right above that palm tree!&#8221;  Then I took off my sunglasses, realized that it was <em>completely</em> washed out without them (though it seems to have come out all right on my cheesy phone camera), and handed them over again.  It continued to be visible, though less well-defined (it was a lot sharper than this photo shows) for at least half an hour.</p>
<p>A circle around the sun, and a bright rainbow-colored spot in the sky.  I wonder how many people walking around never even noticed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperborea.org/journal/2008/11/halo-sundog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

