<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K-Squared Ramblings &#187; phone</title>
	<atom:link href="http://www.hyperborea.org/journal/tag/phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperborea.org/journal</link>
	<description>Sci-fi, comics, humor, photos...it&#039;s all fair game.</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:27:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>G2 Battery Drain, Google Maps &amp; GPS (Update: Wi-Fi)</title>
		<link>http://www.hyperborea.org/journal/2011/08/g2-battery-drain-google-maps-gps/</link>
		<comments>http://www.hyperborea.org/journal/2011/08/g2-battery-drain-google-maps-gps/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:50:32 +0000</pubDate>
		<dc:creator>Kelson</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[G2]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.hyperborea.org/journal/?p=11975</guid>
		<description><![CDATA[I got hit by the mysterious overnight battery drain that&#8217;s been affecting G2 owners over the past week or so. Without using it at all, it had dropped to 58% battery. No, I haven&#8217;t received the OTA update to Gingerbread &#8230; <a href="http://www.hyperborea.org/journal/2011/08/g2-battery-drain-google-maps-gps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I got hit by the mysterious overnight battery drain that&#8217;s been affecting G2 owners over the past week or so. Without using it at all, it had dropped to 58% battery. No, I haven&#8217;t received the OTA update to Gingerbread yet. Reports have been that it <em>might</em> be related to a Google Maps update that came out last week.  Seeing as how I checked the battery usage and it showed 91% was Maps, and I hadn&#8217;t used Maps since several hours before I plugged it in last night, that seems highly likely.</p>
<p>I figure there are two reasons it hit now and not earlier.</p>
<ol>
<li>I usually charge my phone overnight and unplug it in the morning, though the last few days I&#8217;ve been charging it in the evening and unplugging it when it&#8217;s done. And since I usually use navigation to check traffic on the way to work, I tend to recharge it during the day because actually <em>using</em> navigation is a battery hog. You&#8217;d still expect it to have hit yesterday or the day before, except&#8230;</li>
<li>I usually turn off GPS when I&#8217;m not using it. Last night I forgot.</li>
</ol>
<p>My guess: Maps isn&#8217;t shutting down properly, and if GPS is enabled, it&#8217;s calling out and using up power.</p>
<p>The other weird thing: Before I realized I&#8217;d left GPS on, I uninstalled updates to Google Maps. Then I went back to the battery usage report, and instead of 91% Maps and tiny percentages of others, it showed the more typical 30% Cell standby, 30% Wi-Fi, etc. I suspect uninstalling the updates may have removed it from the battery usage report, and I was seeing the remaining 9% blown up to 100%.</p>
<p><b>Update (Wed):</b> I reinstalled the Maps update and made a point of turning off both GPS and Wi-Fi when I charged the phone that evening.  <strong>No battery drain</strong> during the 8 hours between the time I unplugged it last night and the time I picked it up this morning. Tonight I&#8217;m going to try it with just Wi-Fi and no GPS and see what happens.</p>
<p><b>Update (Fri):</b> Well, that was unexpected.  I turned GPS off and left Wi-Fi on last night, and the phone was down to 55% battery when I woke up this morning.  Even though I <em>know</em> it had a stable signal since it was sitting 4 feet away from the access point. I would have thought GPS was a more likely culprit, but this suggests otherwise. Tonight I&#8217;ll have to try it the other way around.</p>
<p><b>Update (Sat):</b> Last night I turned off Wi-Fi and turned on GPS before unplugging it from the charger. This morning I forgot to check the battery level, but I looked at it just after noon &#8212; and it&#8217;s still at 90% after at <em>least</em> 12 hours.</p>
<p>To make matters more interesting, Katie has long had problems with her Vibrant losing battery quickly, but since she turned off Wi-Fi, she&#8217;s been able to go several days between charges.</p>
<p>I think we&#8217;ve found the culprit.  The question remains, though: why now? What is the phone doing over wifi that it wasn&#8217;t before?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperborea.org/journal/2011/08/g2-battery-drain-google-maps-gps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GPS Navigation Convert (Sort of)</title>
		<link>http://www.hyperborea.org/journal/2010/10/gps/</link>
		<comments>http://www.hyperborea.org/journal/2010/10/gps/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 05:31:28 +0000</pubDate>
		<dc:creator>Kelson</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[G2]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.hyperborea.org/journal/?p=9988</guid>
		<description><![CDATA[I&#8217;ve never been a fan of actually using GPS navigation. Sure, I&#8217;ve always thought it was insanely cool that it was possible, I just didn&#8217;t want to use it myself. For unfamiliar destinations I generally prefer researching a route first, &#8230; <a href="http://www.hyperborea.org/journal/2010/10/gps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never been a fan of actually <em>using</em> GPS navigation. Sure, I&#8217;ve always thought it was insanely cool that it was <em>possible</em>, I just didn&#8217;t want to use it myself. For unfamiliar destinations I generally prefer researching a route first, and for familiar ones I generally prefer just relying on my local knowledge. But I&#8217;ve found something that I do like using it for: <strong>Traffic</strong>.</p>
<p>I recently started a new job, exchanging a fairly short commute for a ~40-mile trek across the Los Angeles freeway system. Under ideal conditions, it&#8217;s about 45 minutes.  When the freeways are bogged down (i.e. when I&#8217;m actually going to be driving), it can take an hour and a half or more.</p>
<p>When I landed the job, I replaced my phone with a G2. It&#8217;s a heck of a lot faster than my old phone, plus it can handle newer software&#8230;like Google&#8217;s turn-by-turn navigation app for Android.  After trying a couple of different routes the first few days, I tried it out&#8230;and discovered that it factors in live traffic data when calculating the remaining time.</p>
<p><strong>The upshot</strong>: I can walk out the door, start up the app, and figure out which of three main routes will get me there fastest.  (Well, least slowly, anyway.)</p>
<p>Of course, it&#8217;s not perfect.  It&#8217;s based on traffic <em>now</em>, and over the course of a predicted hour-plus, the route could easily get more congested.  That&#8217;s not even counting potential accidents. It does seem to update frequently, though, and knowing I&#8217;ve avoided a 100-minute drive in favor of 70 minutes really outweighs the annoyance of a mechanical voice telling me how to get to the freeway from home.</p>
<p><a href="http://www.flickr.com/photos/kelsonv/5113524382/" title="Adobe MAX Entryway by Kelson, on Flickr"><img class="alignright" src="http://farm2.static.flickr.com/1205/5113524382_49625324ca_m.jpg" width="240" height="169" alt="Adobe MAX Entryway" /></a>I do have to remember not to rely on it too heavily at the <em>end</em> of the trip, though.  I left it on by mistake after selecting my route to the LA Convention Center for <a href="http://max.adobe.com/">Adobe MAX</a> this morning, and instead of turning it off, I let it direct me straight past the parking garage.</p>
<p>Oops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperborea.org/journal/2010/10/gps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If This Were a Real Emergency, You&#8217;d Be Dead By Now</title>
		<link>http://www.hyperborea.org/journal/2010/10/emergency-for-members-only/</link>
		<comments>http://www.hyperborea.org/journal/2010/10/emergency-for-members-only/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 00:46:14 +0000</pubDate>
		<dc:creator>Kelson</dc:creator>
				<category><![CDATA[Annoyances]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.hyperborea.org/journal/?p=9848</guid>
		<description><![CDATA[I suppose I can understand putting one of those &#8220;If this is an emergency, please hang up and call 911&#8243; messages on a health insurance phone menu. But if you&#8217;re going to have one, shouldn&#8217;t you put it before the &#8230; <a href="http://www.hyperborea.org/journal/2010/10/emergency-for-members-only/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I suppose I can understand putting one of those &#8220;If this is an emergency, please hang up and call 911&#8243; messages on a health insurance phone menu. But if you&#8217;re going to have one, shouldn&#8217;t you put it <strong>before</strong> the five-minute member identification/sign-in process, not <strong>after</strong>?</p>
<p>Admittedly, the process only took that long because their voice recognition system wasn&#8217;t getting along with my voice, but still, isn&#8217;t the point to route people to the fastest response in an emergency?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperborea.org/journal/2010/10/emergency-for-members-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Stops Syncing When Low on Space</title>
		<link>http://www.hyperborea.org/journal/2010/08/android-sync-space/</link>
		<comments>http://www.hyperborea.org/journal/2010/08/android-sync-space/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:37:44 +0000</pubDate>
		<dc:creator>Kelson</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.hyperborea.org/journal/?p=9302</guid>
		<description><![CDATA[A few months ago, my phone stopped syncing contacts and messages (including missed-call and voice mail notices!) after I installed a new app. Email and text messages flooded in the moment I uninstalled it. At the time, I figured it &#8230; <a href="http://www.hyperborea.org/journal/2010/08/android-sync-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few months ago, my phone <a href="http://www.hyperborea.org/journal/2010/05/g1-sync/">stopped syncing contacts and messages</a> (including missed-call and voice mail notices!) after I installed a new app.  Email and text messages flooded in the moment I uninstalled it. At the time, I figured it could be the app, or it could simply be that the phone doesn&#8217;t sync if it&#8217;s low on space.</p>
<p>Now I know: <strong>It&#8217;s the lack of space</strong>.</p>
<p>Last night I updated Gesture Search, which pushed the phone into low-space territory. I figured I&#8217;d deal with it later. This morning, I noticed that it wasn&#8217;t reporting new messages on Gmail. Reluctant to uninstall any more apps, I followed Katie&#8217;s suggestion of clearing out old text messages&#8230;and freed up 1.5&nbsp;MB. (I figure it&#8217;s the pictures. They&#8217;d better be worth 1,000 words, because they take up a lot more disk space.) A few seconds later, the @ popped into the notification bar.</p>
<p>You&#8217;d think that 7+ MB would be plenty of room to download email and text messages, or tell the notification system to pop up a new icon. As near as I can tell, though, if the &#8220;Low on Space&#8221; icon is visible, Android won&#8217;t sync anything.</p>
<p>Next time, I&#8217;ll make a point of cleaning things up quickly.</p>
<p>With luck, this won&#8217;t be a problem with my next phone. (Yeah, I&#8217;m still on the G1.) Whether I go for a Samsung Vibrant, a G2, or something else, it should have more storage on the phone <em>and</em> the ability to install apps to the SD card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperborea.org/journal/2010/08/android-sync-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links: Yen Droid Mobile Woot Quake!</title>
		<link>http://www.hyperborea.org/journal/2010/07/links-yen-droid/</link>
		<comments>http://www.hyperborea.org/journal/2010/07/links-yen-droid/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:00:42 +0000</pubDate>
		<dc:creator>Kelson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[linkblogging]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Twidroid]]></category>

		<guid isPermaLink="false">http://www.hyperborea.org/journal/?p=8642</guid>
		<description><![CDATA[I&#8217;ve always wondered how the name of Japan&#8217;s currency ended up meaning &#8220;craving&#8221; or desire in English. It turns out to be coincidence, probably from the Chinese yáhn or yin, &#8220;craving.&#8221; Word of the Day: yen. TweetUp acquires Twidroid and &#8230; <a href="http://www.hyperborea.org/journal/2010/07/links-yen-droid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always wondered how the name of Japan&#8217;s currency ended up meaning &#8220;craving&#8221; or desire in English.  It turns out to be coincidence, probably from the Chinese yáhn or yin, &#8220;craving.&#8221; <a href="http://dictionary.reference.com/wordoftheday/archive/2010/06/28.html">Word of the Day: <strong>yen</strong></a>.</p>
<p>TweetUp <a href="http://twidroyd.com/tweetup-acquires-twidroid/">acquires Twidroid</a> and changes its name to Twidroyd &#8220;to ensure minimal confusion with products from Lucas Films.&#8221;  Fortunately no one will mistake Lucas Films for <a href="http://lucasfilm.com/">Lucasfilm</a>&#8230;</p>
<p>Last month, KTLA <a href="http://www.ktla.com/news/landing/ktla-fontana-quake,0,7686232.story">reported on a 3.3 earthquake</a> in the Inland Empire.  &#8220;Dozens of residents&#8221; in the region felt it.  Dozens!  Wow!</p>
<p>I have to agree with @<a href="http://twitter.com/rzazueta" class="aktt_username">rzazueta</a>: <a href="http://www.woot.com/Blog/ViewEntry.aspx?Id=13390">Woot&#8217;s Amazon buyout report</a> <em>is</em> an instant classic (via @<a href="http://twitter.com/boingboing" class="aktt_username">boingboing</a>)</p>
<p>Chart of the Day presents: <a href="http://www.businessinsider.com/chart-of-the-day-cellphone-usage-2010-7">What people are actually doing with their cellphones</a> (aside from talking) based on a Pew survey on <a href="http://pewinternet.org/Reports/2010/Mobile-Access-2010.aspx?r=1">mobile internet use</a>. (via @<a href="http://twitter.com/ThisIsTrue" class="aktt_username">ThisIsTrue</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperborea.org/journal/2010/07/links-yen-droid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>G1 Sync &amp; Texts Blocked? Check Your Apps!</title>
		<link>http://www.hyperborea.org/journal/2010/05/g1-sync/</link>
		<comments>http://www.hyperborea.org/journal/2010/05/g1-sync/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:49:52 +0000</pubDate>
		<dc:creator>Kelson</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.hyperborea.org/journal/?p=8151</guid>
		<description><![CDATA[Sometime last week I noticed that I hadn&#8217;t received some alerts sent by text message to my phone. I figured it was probably a transient problem with the email-to-SMS gateway and didn&#8217;t think much more of it. Then on Sunday &#8230; <a href="http://www.hyperborea.org/journal/2010/05/g1-sync/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sometime last week I noticed that I hadn&#8217;t received some alerts sent by text message to my phone. I figured it was probably a transient problem with the email-to-SMS gateway and didn&#8217;t think much more of it.  Then on Sunday I added a contact to my address book in Gmail, and it still hadn&#8217;t synced to my phone a half-hour later. Again, I figured it was just a hiccup.</p>
<p>Yesterday, some more email-to-SMS texts vanished into the ether. I figured something must be up with the gateway, so I changed the alerts so that they would also send to my Gmail account, figuring that if the text messages failed, I&#8217;d still get a notice.</p>
<p>They didn&#8217;t show up either.</p>
<p>That&#8217;s when I realized that nothing on the phone was actually syncing: Not Gmail, not the contacts, not the calendar&#8230;and it just wasn&#8217;t receiving text messages at all.</p>
<p>I tried turning sync off and back on, manually syncing, restarting the phone (both a hard reset cycling the power and a soft reset, sort of the Ctrl-Alt-Delete equivalent using the green, red and menu buttons together), even clearing all the local data for Gmail, Gmail storage, and Calendar storage.</p>
<p>Well, none of that worked. It marked all the apps for syncing, but wouldn&#8217;t actually start.</p>
<p>So it was time to backtrack: <strong>What had I changed recently?</strong></p>
<p>Well, I&#8217;d updated several apps. Off the top of my head I could think of Twidroid Pro and the Weather Channel, but I couldn&#8217;t remember what else.</p>
<p>I&#8217;d also installed a new app, <a href="http://www.layar.com">Layar</a>, an augmented reality app which I&#8217;d seen in an ad for some other phone last week, but hadn&#8217;t actually gotten around to trying out. Adding it triggered a low space warning, but the phone still had 6.8&nbsp;MB free, which ought to have been plenty.</p>
<p>Curiously enough, the last successful sync was right around the time that I installed Layar. Hmm&#8230;</p>
<p>Okay, what the heck.  I uninstalled it. Within seconds, the phone bleeped and picked up the test messages I&#8217;d sent to Gmail. Within a minute, several text messages arrived, including my test from this morning and two alerts from last night.</p>
<p>Well, that was certainly suspicious.</p>
<p>So I installed it again, and this time actually opened the app to try it out (making it display the location of pizza places as seen from my desk), and sent myself a test message at Gmail.  I can&#8217;t say I was surprised when the test message showed up on my desktop, but not on my phone, even when I manually refreshed my inbox in Gmail.  Within a minute of uninstalling the app again, the message showed up.</p>
<p>So, no Layar for me. I don&#8217;t know if it doesn&#8217;t work with the G1, with Android 1.6, or with something else I have on the phone&#8230;or if it&#8217;s not Layar at all, and the phone just needs more space to sync.</p>
<p>The message is clear, though: If your phone stops syncing, or stops receiving text messages, <strong>look at what&#8217;s changed</strong>.  There&#8217;s a good chance that the problem is related.</p>
<p><b>Update:</b> It&#8217;s been about half an hour, and the voice mail notice just popped up&#8230;for a couple of messages I received on Sunday!  It looks like the problem was blocking <em>everything</em> that used the standard sync/notify system on the phone.  Twidroid was working, so I guess it must use its own system.</p>
<p><b>Update 2:</b> I&#8217;ve confirmed that it&#8217;s <a href="http://www.hyperborea.org/journal/2010/08/android-sync-space/">just the low space</a>, not the particular app, that causes the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperborea.org/journal/2010/05/g1-sync/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android Browser Using Extra Space? Check Gears!</title>
		<link>http://www.hyperborea.org/journal/2010/02/android-gears/</link>
		<comments>http://www.hyperborea.org/journal/2010/02/android-gears/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:05:55 +0000</pubDate>
		<dc:creator>Kelson</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.hyperborea.org/journal/?p=7628</guid>
		<description><![CDATA[I finally found out what&#8217;s been taking up so much space on the Android web browser on my G1: Gears! Whenever the low-on-space warning* icon shows up on the phone, I open up the list of applications. Then I sort &#8230; <a href="http://www.hyperborea.org/journal/2010/02/android-gears/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I finally found out what&#8217;s been taking up so much space on the Android web browser on my G1: Gears!</p>
<p>Whenever the low-on-space warning* icon shows up on the phone, I open up the list of applications. Then I sort it by size, look for the largest apps that I don&#8217;t use anymore, and start uninstalling.</p>
<p>&#8220;Browser&#8221; is always high on the list, but it&#8217;s all <em>data</em>.  While I could free up the space by telling it to clear everything, I want to hang onto things like bookmarks. Each time the icon popped up, I&#8217;d go back to the app, open up More and then Settings, and clear the cache, or the history, or cookies**, one category at a time.</p>
<p>Then I&#8217;d go back to the App list and it would still be using up several megabytes of space.</p>
<p>Yesterday, it occurred to me to check the Gears settings.  Months ago, I&#8217;d set up two WordPress blogs with Turbo mode, which uses Gears as a permanent cache for the admin area. It&#8217;s great on a desktop or laptop with lots of local space and a slow or flaky Internet connection.  But it wasn&#8217;t helping me much, because&#8230;</p>
<ul>
<li>WordPress Turbo Mode is only really useful if you use the rich-text editor, which I don&#8217;t.</li>
<li>On the phone, I rarely manage either blog through the browser anyway. I usually use <a href="http://android.wordpress.org/">WordPress for Android</a> (formerly wpToGo).</li>
<li>The files it stores take up a whole megabyte &#8212; per blog! (possibly more, depending on how the file system stores them.)</li>
</ul>
<p>So I removed both sites from Gears, along with a couple of other sites that I&#8217;d added, but didn&#8217;t need anymore, and freed up about 3&nbsp;MB.</p>
<p>It should be a while before I see that low-space icon again, and I shouldn&#8217;t have to ration my installed apps quite so closely!</p>
<p><small>*This wouldn&#8217;t be a problem if they&#8217;d given the G1 enough memory for apps in the first place, or if they&#8217;d let us install apps to the SD card (where I still have gigabytes of free space), or if I were willing to root my phone, or if I&#8217;d just bite the bullet and buy a Nexus One.</small></p>
<p><small>**I&#8217;d really like to be able to selectively delete cookies &#8212; or rather, to selectively keep a few cookies and delete the rest &#8212; but that&#8217;s another issue.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperborea.org/journal/2010/02/android-gears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexus One Thoughts</title>
		<link>http://www.hyperborea.org/journal/2010/01/nexus-one-thoughts/</link>
		<comments>http://www.hyperborea.org/journal/2010/01/nexus-one-thoughts/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:35:08 +0000</pubDate>
		<dc:creator>Kelson</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.hyperborea.org/journal/?p=6797</guid>
		<description><![CDATA[So, Google has announced the Nexus One phone. Let&#8217;s see how it stacks up against what I want in my next phone: Mainstream Android (i.e., not overcustomized like Motoblur)? Check. Faster than what I&#8217;ve got (a G1)? Check. More memory &#8230; <a href="http://www.hyperborea.org/journal/2010/01/nexus-one-thoughts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, Google has announced the <a href="http://www.google.com/phone">Nexus One</a> phone. Let&#8217;s see how it stacks up against what I want in my next phone:</p>
<ul>
<li>Mainstream Android (i.e., not overcustomized like Motoblur)? Check.</li>
<li>Faster than what I&#8217;ve got (a G1)? Check.</li>
<li>More memory &#038; storage? Check.</li>
<li>Better camera? Check.</li>
<li>Longer battery life? Check.</li>
<li>Less clunky? Check.</li>
<li>Available on my current provider? Check.</li>
</ul>
<p>Sounds great!</p>
<p>Only one problem: there&#8217;s no keyboard. Android&#8217;s on-screen keyboard is decent enough, but I&#8217;m not <em>quite</em> ready to give up that physical keyboard just yet.  (OTOH, I don&#8217;t want the Droid. I played with the keyboard a little at Best Buy a couple of weeks ago, and <em>really</em> didn&#8217;t like it.)</p>
<p>I&#8217;ll have to practice with the virtual keyboard on the G1 some more. If I can get used to it, this might be worth the upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperborea.org/journal/2010/01/nexus-one-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Look Through Google Goggles</title>
		<link>http://www.hyperborea.org/journal/2009/12/goggles-firstlook/</link>
		<comments>http://www.hyperborea.org/journal/2009/12/goggles-firstlook/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 07:57:53 +0000</pubDate>
		<dc:creator>Kelson</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Goggles]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.hyperborea.org/journal/?p=6298</guid>
		<description><![CDATA[I tried out Google&#8217;s new Goggles app. Basically it lets you use the camera on an Android phone to do an image-based search. The examples include landmarks, book covers, artwork, logos, contact info, and places. So I played with it &#8230; <a href="http://www.hyperborea.org/journal/2009/12/goggles-firstlook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I tried out Google&#8217;s new <a href="http://www.google.com/mobile/goggles/">Goggles</a> app. Basically it lets you use the camera on an Android phone to do an image-based search. The examples include landmarks, book covers, artwork, logos, contact info, and places.</p>
<p>So I played with it for a bit at home tonight. It&#8217;s good at picking out book covers and logos, if you&#8217;ve got good lighting and a clear image. 50-50 at landmarks, at least when taking pictures of my monitor. In a couple of cases, it actually picked out the exact photo as a match.  It&#8217;s not so good at objects, even obvious ones like a Coke can.  I&#8217;ll have to try it out in the real world next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperborea.org/journal/2009/12/goggles-firstlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up and Down</title>
		<link>http://www.hyperborea.org/journal/2009/11/up-and-down/</link>
		<comments>http://www.hyperborea.org/journal/2009/11/up-and-down/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:30:00 +0000</pubDate>
		<dc:creator>Kelson</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.hyperborea.org/journal/archives/2009/11/03/line-items-for-2009-11-03/</guid>
		<description><![CDATA[Cool: retro posters for Pixar&#8217;s Up # Interesting: I can call out from T-Mobile to a landline, &#38; have 3G data, but I can&#8217;t call mobile to mobile or land to mobile. # (A few hours later, the phone stopped &#8230; <a href="http://www.hyperborea.org/journal/2009/11/up-and-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Cool: <a href="http://www.whenmonkeysattack.com/blog/2009/11/03/more-morning-art-up-retro-posters/">retro posters for Pixar&#8217;s <strong><i>Up</i></strong></a> <a href="http://twitter.com/KelsonV/statuses/5396443261" class="aktt_tweet_time">#</a></li>
<li>Interesting: I can call <em>out</em> from T-Mobile to a landline, &amp; have 3G data, but I can&#8217;t call mobile to mobile or land to mobile. <a href="http://twitter.com/KelsonV/statuses/5406807873" class="aktt_tweet_time">#</a> (A few hours later, the phone stopped picking up any signal at all.  It came back up late in the evening, Pacific time.)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperborea.org/journal/2009/11/up-and-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

