<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K-Squared Ramblings &#187; geography</title>
	<atom:link href="http://www.hyperborea.org/journal/tag/geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperborea.org/journal</link>
	<description>Sci-fi, comics, humor, photos...it&#039;s all fair game.</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:27:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Land and Ocean Sunset (Geography Geekery)</title>
		<link>http://www.hyperborea.org/journal/2011/05/land-and-ocean-sunset-geography-geekery/</link>
		<comments>http://www.hyperborea.org/journal/2011/05/land-and-ocean-sunset-geography-geekery/#comments</comments>
		<pubDate>Tue, 31 May 2011 04:53:51 +0000</pubDate>
		<dc:creator>Kelson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://www.hyperborea.org/journal/?p=11731</guid>
		<description><![CDATA[Saturday night we went out to the Redondo Beach pier just in time to watch the sun set over the Pacific Ocean. One thing that I found a bit odd was that it appeared to be setting behind a line &#8230; <a href="http://www.hyperborea.org/journal/2011/05/land-and-ocean-sunset-geography-geekery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Saturday night we went out to the Redondo Beach pier just in time to watch the sun set over the Pacific Ocean. One thing that I found a bit odd was that it appeared to be setting behind a line of distant mountains. While the coast does curve westward at Santa Monica, I was pretty sure that due west of us was nothing but sea, though I figured it could have been the Channel Islands, or a very sharply-defined cloud bank.</p>
<p>So I did what any geek would do: looked up the angle at which the sun had set that evening.</p>
<p>I found two tools: The <a href="http://www.srrb.noaa.gov/highlights/sunrise/azel.html">NOAA solar position calculator</a> let me figure out, given latitude, longitude and time, the sun&#8217;s declination. Then I found <a href="http://www.movable-type.co.uk/scripts/latlong.html">another tool</a> that let me enter the latitude, longitude, and compass bearing and see a line drawn on a map.</p>
<p>It turned out that the sun was setting roughly 21° <em>north</em> of due west, putting it roughly in line with the coast from Malibu toward Ventura&#8230;on the seaward side. The line finally connected with land out toward Point Conception, roughly 120 miles away. That&#8217;s probably too far away to be visible from near sea level, depending on how high the mountains are out there, but if the angle was off just a little bit (I did estimate the time), it could easily have be the Santa Monica mountains above Malibu (more like 20 miles).</p>
<p>So yes, I did watch the sun set over the ocean <em>and</em> over land at the same time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperborea.org/journal/2011/05/land-and-ocean-sunset-geography-geekery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waitaminute</title>
		<link>http://www.hyperborea.org/journal/2009/02/waitaminute/</link>
		<comments>http://www.hyperborea.org/journal/2009/02/waitaminute/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 17:26:44 +0000</pubDate>
		<dc:creator>Kelson</dc:creator>
				<category><![CDATA[LOTR]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://www.hyperborea.org/journal/?p=3627</guid>
		<description><![CDATA[Listening to &#8220;Into the West&#8221; (end credits song from Lord of the Rings: Return of the King). Lyric, &#8220;Across the sea a pale moon rises.&#8221; It&#8217;s all about crossing the sea into the west to go to elf heaven. Presumably &#8230; <a href="http://www.hyperborea.org/journal/2009/02/waitaminute/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Listening to &#8220;Into the West&#8221; (end credits song from <i>Lord of the Rings: Return of the King</i>).  Lyric, &#8220;Across the sea a pale moon rises.&#8221;</p>
<p>It&#8217;s all about crossing the sea <em>into the west</em> to go to elf heaven. Presumably the speaker is standing at the Grey Havens, waiting for the ships to arrive and carry her off to the Undying Lands, looking across the sea&#8230;to the west.</p>
<p>So since when does the moon <em>rise in the west?</em></p>
<p>Admittedly, it&#8217;s a fantasy setting, but Middle Earth is set up to be a mythical past for the real world, so I&#8217;m fairly certain the sun and moon still rise in the east&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperborea.org/journal/2009/02/waitaminute/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>East/West, TV &amp; Sudafed</title>
		<link>http://www.hyperborea.org/journal/2008/11/east-west-tv-sudafed/</link>
		<comments>http://www.hyperborea.org/journal/2008/11/east-west-tv-sudafed/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 07:59:59 +0000</pubDate>
		<dc:creator>Kelson</dc:creator>
				<category><![CDATA[Annoyances]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sci-Fi/Fantasy]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[netiquette]]></category>
		<category><![CDATA[Pushing Daisies]]></category>
		<category><![CDATA[sudafed]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[vaccinations]]></category>
		<category><![CDATA[WarOnDrugs]]></category>

		<guid isPermaLink="false">http://www.hyperborea.org/journal/archives/2008/11/12/line-items-for-2008-11-12/</guid>
		<description><![CDATA[The East/West terminology always bugged me too: http://xkcd.com/503/ But then, living in California, I figure we&#8217;re also Pacific Rim. # What makes people think it&#8217;s OK to post insults/threats just because your old blog post isn&#8217;t what they wanted to &#8230; <a href="http://www.hyperborea.org/journal/2008/11/east-west-tv-sudafed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>The East/West terminology always bugged me too: <a href="http://xkcd.com/503/" rel="nofollow">http://xkcd.com/503/</a> But then, living in California, I figure we&#8217;re also Pacific Rim. <a href="http://twitter.com/KelsonV/statuses/1001724317" class="aktt_tweet_time">#</a></li>
<li>What makes people think it&#8217;s OK to post insults/threats just because your old blog post isn&#8217;t what they wanted to find on Google? <a href="http://twitter.com/KelsonV/statuses/1002648352" class="aktt_tweet_time">#</a></li>
<li>You know, it would be nice if ABC would SAY things like &#8220;In 3 weeks&#8221; when they&#8217;re going to preempt Pushing Daisies 2 weeks in a row. <a href="http://twitter.com/KelsonV/statuses/1003283885" class="aktt_tweet_time">#</a></li>
<li>I like having (nearly) full movement in my arm again. <a href="http://twitter.com/KelsonV/statuses/1003425830" class="aktt_tweet_time">#</a></li>
<li>End of an era: Our last box of real Sudafed has expired. <a href="http://twitter.com/KelsonV/statuses/1003453143" class="aktt_tweet_time">#</a></li>
</ul>
<p><small>Cross-posted <a href="http://kelson.livejournal.com/110912.html">at LiveJournal</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperborea.org/journal/2008/11/east-west-tv-sudafed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographical Knowledge (Vacuum)</title>
		<link>http://www.hyperborea.org/journal/2002/11/geographical-knowledge-vacuum/</link>
		<comments>http://www.hyperborea.org/journal/2002/11/geographical-knowledge-vacuum/#comments</comments>
		<pubDate>Fri, 22 Nov 2002 00:08:17 +0000</pubDate>
		<dc:creator>Kelson</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[Long]]></category>

		<guid isPermaLink="false">http://www.hyperborea.org/journal/archives/2002/11/21/geographical-knowledge-vacuum/</guid>
		<description><![CDATA[I heard an NPR report that 83% of Americans 18-24 cannot find Afghanistan on a map. Following it up on their website, I found a link to the National Geographic survey they used. Of course, what the report neglected to &#8230; <a href="http://www.hyperborea.org/journal/2002/11/geographical-knowledge-vacuum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I heard an NPR report that <a title="NPR: Do You Know Where Afghanistan Is?" href="http://www.npr.org/templates/story/story.php?storyId=850621">83% of Americans 18-24 cannot find Afghanistan on a map</a>.  Following it up on their website, I found a link to the <a href="http://www.nationalgeographic.com/geosurvey/">National Geographic survey</a> they used.</p>
<p>Of course, what the report neglected to mention is that <em>nobody</em> had a good rate at finding Afghanistan.  The only country where a majority of respondents could identify it was Germany, and they only made 55%.  In fact, many people think Sweden&#8217;s pretty obscure (although Swedes scored 97%).  Across the board, more people could locate Argentina than Sweden or Afghanistan.</p>
<p>It&#8217;s all in what you&#8217;re looking for.  National Geographic was looking to see how well American youth stacked up against those in other countries, and most of us aren&#8217;t doing that well.  But the fact is, they aren&#8217;t doing much better.  (NG&#8217;s <a href="http://news.nationalgeographic.com/news/2002/11/1120_021120_GeoRoperSurvey.html">summary page</a> notes that Mexico, Canada, and Great Britain scored almost as poorly.)  What the results really show is that people everywhere have an astounding lack of geographical knowledge.</p>
<p>(Still wondering about the 3% of Swedes who couldn&#8217;t find Sweden.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperborea.org/journal/2002/11/geographical-knowledge-vacuum/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

