<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comet!</title>
	<atom:link href="http://www.hyperborea.org/journal/archives/2007/01/12/comet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperborea.org/journal/archives/2007/01/12/comet/</link>
	<description>Sci-fi, comics, humor, photos...it&#039;s all fair game.</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:03:41 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kelson</title>
		<link>http://www.hyperborea.org/journal/archives/2007/01/12/comet/#comment-16880</link>
		<dc:creator>Kelson</dc:creator>
		<pubDate>Wed, 24 Jan 2007 17:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperborea.org/journal/archives/2007/01/12/comet/#comment-16880</guid>
		<description>If you&#039;re in the northern hemisphere, it&#039;s pretty much invisible at this point (though apparently &lt;a href=&quot;http://antwrp.gsfc.nasa.gov/apod/ap070124.html&quot;&gt;its tail was still visible on Friday&lt;/a&gt; in really clear skies).  If you&#039;re in the southern hemisphere, it may still be visible in the west after sunset, but it&#039;s expected to fade by the end of the month.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re in the northern hemisphere, it&#8217;s pretty much invisible at this point (though apparently <a href="http://antwrp.gsfc.nasa.gov/apod/ap070124.html">its tail was still visible on Friday</a> in really clear skies).  If you&#8217;re in the southern hemisphere, it may still be visible in the west after sunset, but it&#8217;s expected to fade by the end of the month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlene</title>
		<link>http://www.hyperborea.org/journal/archives/2007/01/12/comet/#comment-16873</link>
		<dc:creator>Marlene</dc:creator>
		<pubDate>Wed, 24 Jan 2007 12:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperborea.org/journal/archives/2007/01/12/comet/#comment-16873</guid>
		<description>Where will I look 25 January for the comet?</description>
		<content:encoded><![CDATA[<p>Where will I look 25 January for the comet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: West</title>
		<link>http://www.hyperborea.org/journal/archives/2007/01/12/comet/#comment-16079</link>
		<dc:creator>West</dc:creator>
		<pubDate>Sat, 13 Jan 2007 02:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperborea.org/journal/archives/2007/01/12/comet/#comment-16079</guid>
		<description>I don&#039;t know that I&#039;ve ever seen one, but I&#039;d like to.

Let us know how this works/worked out.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know that I&#8217;ve ever seen one, but I&#8217;d like to.</p>
<p>Let us know how this works/worked out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
