<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Halo Triplet</title>
	<atom:link href="http://www.hyperborea.org/journal/2009/10/halo-triplet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperborea.org/journal/2009/10/halo-triplet/</link>
	<description>Sci-fi, comics, humor, photos...it&#039;s all fair game.</description>
	<lastBuildDate>Wed, 23 May 2012 18:19:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Jason S.</title>
		<link>http://www.hyperborea.org/journal/2009/10/halo-triplet/#comment-48171</link>
		<dc:creator>Jason S.</dc:creator>
		<pubDate>Fri, 16 Oct 2009 18:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperborea.org/journal/?p=5727#comment-48171</guid>
		<description>I don&#039;t think the Halo looks anything like a rainbow...this is one hell of a picture though for a cell phone - 2 mega pixels?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the Halo looks anything like a rainbow&#8230;this is one hell of a picture though for a cell phone &#8211; 2 mega pixels?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelson</title>
		<link>http://www.hyperborea.org/journal/2009/10/halo-triplet/#comment-48163</link>
		<dc:creator>Kelson</dc:creator>
		<pubDate>Sun, 11 Oct 2009 01:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperborea.org/journal/?p=5727#comment-48163</guid>
		<description>It&#039;s definitely not a rainbow: it&#039;s in the same direction as the sun, it&#039;s too high, and the color order is reversed.  (And there was no rain.)  Plus it&#039;s in exactly the spot you&#039;d expect to see the top of a circular halo or tangent arc.

Check out the links in my post.  The various kinds of halos that ice crystals can produce are fascinating.</description>
		<content:encoded><![CDATA[<p>It&#8217;s definitely not a rainbow: it&#8217;s in the same direction as the sun, it&#8217;s too high, and the color order is reversed.  (And there was no rain.)  Plus it&#8217;s in exactly the spot you&#8217;d expect to see the top of a circular halo or tangent arc.</p>
<p>Check out the links in my post.  The various kinds of halos that ice crystals can produce are fascinating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review Unit</title>
		<link>http://www.hyperborea.org/journal/2009/10/halo-triplet/#comment-48161</link>
		<dc:creator>Review Unit</dc:creator>
		<pubDate>Sat, 10 Oct 2009 09:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperborea.org/journal/?p=5727#comment-48161</guid>
		<description>That HALO more looks like a rainbow...but have to say....SUNDOG is quite clear...amazed by the shot as it comes from a cell phone...nice shot</description>
		<content:encoded><![CDATA[<p>That HALO more looks like a rainbow&#8230;but have to say&#8230;.SUNDOG is quite clear&#8230;amazed by the shot as it comes from a cell phone&#8230;nice shot</p>
]]></content:encoded>
	</item>
</channel>
</rss>

