Fantasy Football

> HOME PAGE
> ESSENTIAL NEWS
> FF SCOUTS
> BYE WEEKS
> NFL SCHEDULE
> TESTIMONIALS
> WHY JOIN?
> MEMBER BENEFITS

BELOW FOR SUBSCRIBERS
> YOUR ACCOUNT
> ASK COACH
> FULL IMPACT
NFL PLAYERS
> QUARTERBACKS
> RUNNING BACKS
> WIDE RECEIVERS
> TIGHT ENDS
> KICKERS
NFL TEAMS
> TEAM INDEX
REPORTS
> DATA REPORTS
> ACCURACY
> WEATHER
  Top Players


Rest of Season
Most Valuable Player List
Trade Value

Listing as of Wednesday September 12, 2007

For an explanation about this listing and the TVS values, please Click Here

Rank Player Value Pos-Rank
1) Ladainian Tomlinson 313 RB-1
2) Steven Jackson 255 RB-2
3) Frank Gore 241 RB-3
4) Joseph Addai 238 RB-4
5) Larry Johnson 200 RB-5
6) Brian Westbrook 183 RB-6
7) Travis Henry 181 RB-7
8) Willie Parker 179 RB-8
9) Shaun Alexander 178 RB-9
10) Steve l Smith 171 WR-1
11) Chad Johnson 167 WR-2
12) Terrell Owens 150 WR-3
13) Marvin Harrison 150 WR-4
14) Peyton Manning 148 QB-1
15) Reggie Wayne 142 WR-5
16) Edgerrin James 141 RB-10
17) Laurence Maroney 140 RB-11
18) Clinton Portis 139 RB-12
19) Willis Mcgahee 126 RB-13
20) Rudi Johnson 125 RB-14
21) Javon Walker 120 WR-6
22) Tom Brady 119 QB-2
23) Torry Holt 117 WR-7
24) Randy Moss 114 WR-8
25) Cedric Benson 101 RB-15
26) Reggie Bush 101 RB-16
27) Carson Palmer 101 QB-3
28) Thomas Jones 99 RB-17
29) Marshawn Lynch 99 RB-18
30) Drew Brees 96 QB-4
31) Roy Williams 94 WR-9
32) Antonio Gates 90 TE-1
33) Anquan Boldin 88 WR-10
34) Larry Fitzgerald 87 WR-11
35) Marques Colston 86 WR-12
36) Plaxico Burress 85 WR-13
37) Andre Johnson 85 WR-14
38) Donovan Mcnabb 84 QB-5
39) Adrian Peterson 84 RB-20
40) Laveranues Coles 82 WR-15
41) Marc Bulger 82 QB-6
42) Ahman Green 81 RB-19
43) Maurice Drew 81 RB-21
44) T.j. Houshmandzadeh 80 WR-16
45) Tony Romo 74 QB-7
46) Jamal Lewis 66 RB-22
47) Lamont Jordan 58 RB-23
48) Jon Kitna 57 QB-8
49) Bernard Berrian 53 WR-17
50) Carnell Williams 52 RB-24
51) Deuce Mcallister 52 RB-25
52) Tatum Bell 51 RB-26
53) Deshaun Foster 50 RB-27
54) Todd Heap 49 TE-2
55) Jeremy Shockey 48 TE-3
56) Deangelo Williams 48 RB-28
57) Kellen Winslow 47 TE-4
58) Lee Evans 46 WR-18
59) Julius Jones 46 RB-29
60) Donald Driver 45 WR-19
61) Jerious Norwood 45 RB-30
62) Joey Galloway 42 WR-20
63) Chris Cooley 35 TE-5
64) Ben Roethlisberger 34 QB-9
65) Ronald Curry 33 WR-21
66) Jason Witten 32 TE-6
67) Ronnie Brown 23 RB-31
68) Deion Branch 23 WR-22
69) Philip Rivers 23 QB-10
70) Chris Chambers 23 WR-23
71) Santonio Holmes 23 WR-24
72) Marion Barber 22 RB-33
73) Brandon Jacobs 22 RB-32
74) Reggie Brown 17 WR-25
75) Dallas Clark 16 TE-7
76) Ladell Betts 16 RB-34
77) Santana Moss 16 WR-26
78) Jay Cutler 15 QB-11
79) Vincent Jackson 15 WR-27
80) Hines Ward 14 WR-28
81) Alge Crumpler 13 TE-8
82) Tony Gonzalez 12 TE-9
83) Fred Taylor 12 RB-35
84) Warrick Dunn 12 RB-36
85) Chester Taylor 12 RB-37
86) Matt Leinart 11 QB-12
87) Brandon Jackson 11 RB-38
88) Braylon Edwards 9 WR-29
89) Calvin Johnson 9 WR-30
90) Matt Hasselbeck 8 QB-13
91) Vernon Davis 8 TE-10
92) Donte Stallworth 7 WR-31
93) Darrell Jackson 7 WR-32
94) Jerricho Cotchery 7 WR-33
95) Chris Brown 6 RB-39
96) David Garrard 5 QB-14
97) Vince Young 5 QB-15
98) Heath Miller 5 TE-11
99) Kevin Curtis 5 WR-34
100) Brett Favre 4 QB-16
101) Eli Manning 4 QB-17
102) Wesley Welker 3 WR-35
103) Ben Watson 3 TE-12
104) Randy Mcmichael 3 TE-13
105) Brandon Marshall 2 WR-36
106) Derrick Mason 2 WR-37
107) Eric Johnson 2 TE-14

 


Home Page  Prior Page

Copyright ©  Pieracle Inc. All rights reserved.