Starting in the 1990s, specials, mini-series, and trade paperbacks—some original, some reprinting regular issues—became common. In fact, they became so common that it might be hard to track everything down. I’ve tried to list here all the Flash, Impulse, and related books, series, and collections. This does not list every appearance of the Flash, only those books that put the spotlight on a member of the Speed Force. At the end I have listed a few issues of anthologies, such as Secret Origins and Legends of the DC Universe, but I’m not going any further than that. As I mentioned in the notes for Wally West, trying to track every appearance of the Flash would be a very, very long list.
See Also: Upcoming Releases, Series History
Series
| Title/Category | Issues | Years |
|---|---|---|
| The Golden Age: Jay Garrick | ||
| Flash Comics[1] | 104 | 1940–1949 |
| All-Flash Quarterly | 32 | 1941–1948 |
| Comic Cavalcade[1] | #1–29 | 1942–1948 |
| [1]Flash Comics and Comic Cavalcade were anthologies featuring the Flash. The latter outlasted his career and moved away from super-heroes. | ||
| The Silver Age: Barry Allen | ||
| Showcase | #4,8,13,14 | 1956–1958 |
| The Flash volume 1 | 105–350 + 1 annual | 1959–1985 |
| Crisis to Crisis: Wally West | ||
| The Flash[2] volume 2 | ongoing with 13 annuals, #0, #½, #1M | 1987— |
| [2]Called simply “Flash” until issue #101. Hiatus 2006–2007 between #230 & #231. | ||
| Shooting Star: Bart Allen | ||
| Impulse | 89 + 2 annuals, #1M | 1995–2002 |
| The Flash: The Fastest Man Alive | 13 | 2006–2007 |
| Numbered out of sequence | ||
| Flash #0 | btw. #94 & 95 | 1994 |
| The Flash #1,000,000 | btw. #142 & 143 | 1998 |
| Impulse #1,000,000 | btw. I#42 & #43 | 1998 |
| The Flash #½ | btw. #219 & 220 | 2005 |
Books | ||
| Hardcovers (see Archives below for list of contents) | ||
| The Golden Age Flash Archives | 2 | 1999,2006 |
| The Flash Archives | 4 | 1996–2006 |
| Comic Cavalcade Archives | 1 | 2005 |
| The Greatest Flash Stories Ever Told | 1991 | |
| The Life Story of the Flash | (original) | 1997 |
| Trade Paperbacks (contents from Flash vol.1/Barry Allen) | ||
| Showcase Presents: The Flash v.1 | Flash Comics #104, Showcase #4,8,13,14, Flash v.1 #105–119 | 2007 |
| Showcase Presents: The Flash v.2 | Flash v.1 #120–140 | (June 2008) |
| Crisis on Multiple Earths: The Team-Ups v.1 | Flash v.1 #123, #129, #137, #151 and others[4] | 2006 |
| Crisis on Multiple Earths: The Team-Ups v.2 | Flash v.1 #170, #173 and others | 2007 |
| [4](The Crisis...Team Ups books contain Silver/Golden-Age crossovers of many characters, including the Barry/Jay team-ups.) | ||
| Trade Paperbacks (contents from Flash vol.2/Wally West & Impulse) | ||
| Born to Run | #62–65, A8, Speed Force, 80pgGi #1[5] | 1999? |
| The Return of Barry Allen | #74–79 | 1996 |
| Impulse: Reckless Youth | F#92–94, I#1–6 | |
| Terminal Velocity | #0, 95–100 | |
| Dead Heat | #108–111, I#10–11 | 2000 |
| Race Against Time | #112–118 | 2001 |
| Wonderland | #164–169 | 2007 |
| Blood Will Run (1st ed) | #170–176, SF#3 | 2002 |
| Blood Will Run (2nd ed) | #170–176, SF#3, Iron Heights | (Feb 2008) |
| Rogues | #177–182 | 2003 |
| Crossfire | #183–191 | 2004 |
| Blitz | #192–200 | 2004 |
| Ignition | #201–206 | 2005 |
| The Secret of Barry Allen | #207–211, 213–217 | 2005 |
| Rogue War | #½, #212, 218[6], 220–225 | 2006 |
| The Wild Wests | #231–236 | (June 2008) |
| [5](Includes one story from each special: “Kid Flash: Day Two,” “Burning Secrets,” & “The Speed of Life”) | ||
| [6](Flash v.2 #219 is reprinted in Wonder Woman: Land of the Dead.) | ||
| Trade Paperbacks (contents from Flash: TFMA/Bart Allen) | ||
| Lightning in a Bottle | #1–6 | 2007 |
| Full Throttle | #7–14, All-Flash #1 & DC Infinite Holiday Special #1 | Dec 2007 |
| Trade Paperbacks (other) | ||
| The Greatest Flash Stories Ever Told | (see Archives) | |
| The Life Story of the Flash | (reprint of hardcover) | 1998 |
| Flash & Green Lantern: The Brave & the Bold | (entire mini-series) | |
| Superman vs. the Flash | (classic races)[7] | 2005 |
| Flash: The Greatest Flash Stories Ever Told | (see Archives) | 2007 |
| Gotham Central: The Quick and the Dead | GC #23–25 & 28–31 (“Keystone Kops” story) | 2006 |
| [7](Superman v.1 #199, Flash v.1 #175, World’s Finest #198–199, DC Comics Presents #1–2, Adv. of Superman #463, DC 1st: Flash/Superman) | ||
| Novels | ||
| Justice League of America: The Flash: Stop Motion | Mark Schultz | 2004 |
Specials | ||
| Mini-Series | ||
| Argus | 6 | 1995 |
| Flash/Green Lantern: Faster Friends | 2 | 1997 |
| Flashpoint | 3 | 1999–2000 |
| Flash & Green Lantern: The Brave & the Bold | 6 | 1999–2000 |
| Flash: Rogues’ Revenge | 6 (starts in June 2008) | (2008) |
| Specials | ||
| Flash Comics Miniature Edition | 1 | 1946 |
| 80-Page Giant | #4,9 | 1964,1965 |
| 100-Page Super Spectacular | #22 | 1973 |
| Flash Spectacular (DC Special Series #11) | 1 | 1978 |
| The Flash 50th Anniversary Special | 1 | 1990 |
| The Flash TV Special | 1 | 1991 |
| Speed Force | 1 | 1997 |
| Flash Secret Files & Origins | 3 | 1997–2001 |
| Flash 80-Page Giant | 2 | 1998–1999 |
| Impulse: Bart Saves the Universe | 1 | 1999 |
| Flash Annual #1 Replica Edition | (reprints 1963 annual) | 2001 |
| Flash: Iron Heights | 1 | 2001 |
| Flash: Time Flies | 1 | 2002 |
| All-Flash | 1 | 2007 |
| Countdown Special: The Flash | 1 (reprints stories from Flash v.1 #106, #113, #155 & #174) | 2007 |
| Plus/Double-Shot | ||
| Flash Plus Nightwing | 1997 | |
| Wonder Woman Plus Jesse Quick | 1997 | |
| Robin Plus Impulse | 1996 | |
| Impulse Plus Gross-Out | 1997 | |
| Impulse/The Atom Double-Shot | 1998 | |
| Separate Event Tie-Ins | ||
| Amalgam Comics: Speed Demon | 1996 | |
| Tangent: The Flash | 1997 | |
| New Year’s Evil: The Rogues | 1998 | |
| Tangent 98: Trials of the Flash | 1998 | |
| The Justice Society Returns: National Comics | 1999 | |
| The Silver Age: The Flash | 2000 | |
| Young Justice: Sins of Youth: Kid Flash & Impulse | 2000 | |
| The Flash: Our Worlds At War | 2001 | |
| Just Imagine Stan Lee Creating The Flash | 2001 | |
| DC First: Flash/Superman | 2002 | |
| DC Comics Presents: The Flash | 2004 | |
| Key Issues & Anthologies | ||
| Crisis on Infinite Earths | (12 issues) | 1985 |
| Secret Origins | #9 | 1986 |
| Secret Origins | Annual 2 | 1988 |
| Secret Origins | #50 | 1990 |
| Legends of the DC Universe | #15–19 | 1999 |
| JLA: Incarnations | #5 | 2001 |
| JLA | #102 | 2004 |
| Infinite Crisis | #4 | 2006 |
| Justice League of America | #10 | 2007 |
| Countdown | #43 | 2007 |
| Justice League of America | #20 | 2008 |
Archives
| The Golden Age Flash Archives #1 | (1999) |
|---|---|
| Flash Comics #1–17 | 1940–1941 |
| The Golden Age Flash Archives #2 | (2006) |
| Flash Comics #18–24, All-Flash #1–2 | 1941 |
| Comic Cavalcade Archives #1 | (2005) |
| Comic Cavalcade #1–3 | 1942–1943 |
| The Flash Archives #1 | (1996) |
| Flash Comics #104 | 1949 |
| Showcase #4, 8, 13, 14 | 1956–1958 |
| The Flash #105–108 | 1959 |
| The Flash Archives #2 | (2000) |
| The Flash #109–116 | 1959–1960 |
| The Flash Archives #3 | (2002) |
| The Flash #117–124 | 1960–1961 |
| The Flash Archives #4 | (2006) |
| The Flash #125–132 | 1961–1962 |
| The Greatest Flash Stories Ever Told | (1991) |
| Flash Comics #1, 66, 86 | 1940–1947 |
| Comic Cavalcade #24 | 1947 |
| Showcase #4 | 1956 |
| The Flash #107, 113, 119, 124, 125, 137, 143, 148, 179 | 1959–1968 |
| Five-Star Superhero Spectacular | 1977 |
| Summary of The Flash #314–350 | 1982–1985 |
| Flash (second series) #2 | 1987 |
| Flash: The Greatest Stories Ever Told | (2007) |
| Flash Comics #86, 104 | 1947–1949 |
| The Flash #123, 155, 165, 179 | 1961–1968 |
| DC Special Series #11 / Flash Spectacular 1978 | 1978 |
| Flash (second series) #91 | 1993 |
For more lists of reprinted stories, see the following lists:
- Golden Age Reprints (local)
- Silver Age Reprints (local)
- The Golden Age Flash at the Comic Archves
- The Silver Age Flash at the Comic Archves
Thanks to snwarburg for help with the contents of some of the trade paperbacks. (I haven’t been buying them since I already have the stories in comic book form.)